Home

asistencia Tranquilidad de espíritu licencia tst igra online calculator Saliente Iniciativa diferencia

Predictive value of interferon-γ release assays for incident active  tuberculosis: a systematic review and meta-analysis - The Lancet Infectious  Diseases
Predictive value of interferon-γ release assays for incident active tuberculosis: a systematic review and meta-analysis - The Lancet Infectious Diseases

Latent vs. Active TB | FOAMid
Latent vs. Active TB | FOAMid

The Collaborative Ocular Tuberculosis Study (COTS) calculator—a  consensus-based decision tool for initiating antitubercular therapy in  ocular tuberculosis | Eye
The Collaborative Ocular Tuberculosis Study (COTS) calculator—a consensus-based decision tool for initiating antitubercular therapy in ocular tuberculosis | Eye

Interferon-gamma release assay (IGRA) tests using QuantiFERON-Gold... |  Download Scientific Diagram
Interferon-gamma release assay (IGRA) tests using QuantiFERON-Gold... | Download Scientific Diagram

Accuracy and agreement of the Tuberculin Skin Test (TST) and the  QuantiFERON-TB Gold In-tube test (QFT) in the diagnosis of tuberculosis in  Indian children - ScienceDirect
Accuracy and agreement of the Tuberculin Skin Test (TST) and the QuantiFERON-TB Gold In-tube test (QFT) in the diagnosis of tuberculosis in Indian children - ScienceDirect

Yield of testing and treatment for tuberculosis among foreign-born persons  during contact investigations in the United States: A semi-systematic  review | PLOS ONE
Yield of testing and treatment for tuberculosis among foreign-born persons during contact investigations in the United States: A semi-systematic review | PLOS ONE

TST diameter by IGRA results | Download Table
TST diameter by IGRA results | Download Table

Pathogens | Free Full-Text | High-Specificity Test Algorithm for Bovine  Tuberculosis Diagnosis in African Buffalo (Syncerus caffer) Herds
Pathogens | Free Full-Text | High-Specificity Test Algorithm for Bovine Tuberculosis Diagnosis in African Buffalo (Syncerus caffer) Herds

JPM | Free Full-Text | Impact of Immunosuppressive Therapy on the  Performance of Latent Tuberculosis Screening Tests in Patients with  Inflammatory Bowel Disease: A Systematic Review and Meta-Analysis
JPM | Free Full-Text | Impact of Immunosuppressive Therapy on the Performance of Latent Tuberculosis Screening Tests in Patients with Inflammatory Bowel Disease: A Systematic Review and Meta-Analysis

Summary of input parameters for algorithm calculation of positive... |  Download Table
Summary of input parameters for algorithm calculation of positive... | Download Table

A scoring strategy for progression risk and rates of treatment completion  in subjects with latent tuberculosis | PLOS ONE
A scoring strategy for progression risk and rates of treatment completion in subjects with latent tuberculosis | PLOS ONE

Online TST/QFT Interpreter | National Prevention Information Network |  Connecting public health professionals with trusted information and each  other
Online TST/QFT Interpreter | National Prevention Information Network | Connecting public health professionals with trusted information and each other

Are interferon-gamma release assays reliable to detect tuberculosis  infection in patients with rheumatoid arthritis treated with Janus kinase  inhibitors? | PLOS ONE
Are interferon-gamma release assays reliable to detect tuberculosis infection in patients with rheumatoid arthritis treated with Janus kinase inhibitors? | PLOS ONE

Frontiers | Impact of Positive Interferon-Gamma Release Assay on IVF-ET  Pregnancy Outcomes in Infertile Patients With Untreated Prior Tuberculosis:  A Prospective Cohort Study
Frontiers | Impact of Positive Interferon-Gamma Release Assay on IVF-ET Pregnancy Outcomes in Infertile Patients With Untreated Prior Tuberculosis: A Prospective Cohort Study

Prognostic value of interferon-γ release assays and tuberculin skin test in  predicting the development of active tuberculosis (UK PREDICT TB): a  prospective cohort study - The Lancet Infectious Diseases
Prognostic value of interferon-γ release assays and tuberculin skin test in predicting the development of active tuberculosis (UK PREDICT TB): a prospective cohort study - The Lancet Infectious Diseases

A scoring strategy for progression risk and rates of treatment completion  in subjects with latent tuberculosis | PLOS ONE
A scoring strategy for progression risk and rates of treatment completion in subjects with latent tuberculosis | PLOS ONE

Framework for the evaluation of new tests for tuberculosis infection |  European Respiratory Society
Framework for the evaluation of new tests for tuberculosis infection | European Respiratory Society

IGRA tests perform similarly to TST but cause no adverse reactions:  pediatric experience in Finland | BMC Research Notes | Full Text
IGRA tests perform similarly to TST but cause no adverse reactions: pediatric experience in Finland | BMC Research Notes | Full Text

Dr. John Cush on Twitter: "Useful TST (PPD)/IGRA interpreter website for TB  testing. A 31 yoM Texan w/ +IGRA only (true pos) has risk of active TB  & INH hepatitis 0.1% &
Dr. John Cush on Twitter: "Useful TST (PPD)/IGRA interpreter website for TB testing. A 31 yoM Texan w/ +IGRA only (true pos) has risk of active TB & INH hepatitis 0.1% &

The Role of Interferon-gamma Release Assay in Diagnosing Latent and Active  Tuberculosis in Adults - The Hospitalist
The Role of Interferon-gamma Release Assay in Diagnosing Latent and Active Tuberculosis in Adults - The Hospitalist

QuantiFERON-TB Gold - QuantiFERON
QuantiFERON-TB Gold - QuantiFERON

Core Concepts - Latent Tuberculosis Infection - Co-Occurring Conditions -  National HIV Curriculum
Core Concepts - Latent Tuberculosis Infection - Co-Occurring Conditions - National HIV Curriculum

Protection against mycobacterial infection: A case-control study of  mycobacterial immune responses in pairs of Gambian children with discordant  infection status despite matched TB exposure - eBioMedicine
Protection against mycobacterial infection: A case-control study of mycobacterial immune responses in pairs of Gambian children with discordant infection status despite matched TB exposure - eBioMedicine

TropicalMed | Free Full-Text | Challenges and the Way forward in Diagnosis  and Treatment of Tuberculosis Infection
TropicalMed | Free Full-Text | Challenges and the Way forward in Diagnosis and Treatment of Tuberculosis Infection

The Online TST/IGRA Interpreter – Pai Global TB Group
The Online TST/IGRA Interpreter – Pai Global TB Group

Core Concepts - Latent Tuberculosis Infection - Co-Occurring Conditions -  National HIV Curriculum
Core Concepts - Latent Tuberculosis Infection - Co-Occurring Conditions - National HIV Curriculum

TUBERCULOSIS RESOURCES
TUBERCULOSIS RESOURCES